Jackson Auction Service

Rt. 3 Box 237-B

Memphis, MO 63555

Phone: 660-883-5627 Fax: 6608835627

Monthy Coin Auction Feb.5, 2011 2/5/2011

Jackson Auction Service Monthly Coin Auction

Saturday Feb. 5 2011 Starting at 10:00 AM

Sale will held at the SC Fitness Center in Memphis,MO.

David Cell 660-341-1762 Jodie Cell 660-216-3750

Home 660-883-5627 email auctions@nemr.net

LOT # QTY

1 1941S Mercury DIme VF 1

2 1941 Mercury Dime F 1

3 1916D Lincoln Cent VG 1

4 1919S Lincoln Cent F 1

5 1920S Lincoln Cent VG 1

6 1954 Roosevelt Dime XF 1

7 1962 Roosevelt Dime XF 1

8 1963D Roosevelt DIme VF 1

9 1966-69 40% Silver Kennedy Halves 4

10 18 Silver War Nickels 1.0134 oz Silver 1

11 1966-69 40% Silver Kennedy Halves 4

12 1933 Lincoln Cent XF 1

13 1928 Lincoln Cent F 1

14 1920D Lincoln Cent F 1

15 1939D Mercury Dime F 1

16 1942D Mercury Dime VF 1

17 1943 Mercury Dime F 1

18 1906 V Nickel VG 1

19 1907 V Nickel VG 1

20 1908 V Nickel VG 1

21 1923 Mercury Dime F 1

22 1886 Indian Head Cent VG 1

23 1929 Buffalo Nickel VG 1

24 1936 Buffalo Nickel VF 1

25 1908 Indian Head Cetn VG 1

26 1909 Barber Dime VG 1

LOT # QTY

27 1916S Barber DIme VG 1

28 1964D Washington Quarter AU 1

29 1839 Seated Liberty Dime G 1

30 1964 Kennedy Half 90% Silver AU 1

31 1887 Liberty Nickel Low Mintage VG 1

32 18 Silver War Nickels 1.0134 oz Silver 1

33 1966-69 40% Silver Kennedy Halves 8

34 1921S Morgan Dollar 1

35 1886S $5 Gold AU 1

36 1923 Horse Blanket $1.00 Bill 1

37 1848 Large One Cent AU 1

38 2010 Silver Eagle Bu 1

39 1897 Barber Half 1

40 1898 Barber Half 1

41 1900 Barber Half Bu 1

42 1901 Barber Half 1

43 1928 $2.50 Indian Gold Coin 1

44 1881-CC Morgan Dollar Ms-63 by PCGS 1

45 Set of 20 $10 Aircraft Coins from WWII 1

46 1867 2 Cent Piece EF 1

47 1891 Indian Head Cent 1

48 1896 Indian Head Cent 1

49 1898 Indian Head Cent 1

50 1883 $5.00 Gold Coin 1

51 1855 $3 Gold Coin 1

52 1888 Silver 1

Monthy Coin Auction Feb.5, 2011 2/5/2011

Jackson Auction Service Page: 2

LOT # QTY

53 1968 Proof Set 1

54 1969 Proof Set 1

55 1970 Proof Set 1

56 1971 Proof Set 1

57 1972 Proof Set 1

58 1973 Proof Set 1

59 1974 Proof Set 1

60 1975 Proof Set 1

61 1976 Proof Set 1

62 1977 Proof Set 1

63 1978 Proof Set 1

64 1979 Proof Set 1

65 1980 Proof Set 1

66 1981 Proof Set 1

67 1982 Proof Set 1

68 1983 Proof Set 1

69 1984 Proof Set 1

70 1985 Proof Set 1

71 1986 Proof Set 1

72 1987 Proof Set 1

73 1988 Proof Set 1

74 1989 Proof Set 1

75 1990 Proof Set 1

76 1991 Proof Set 1

77 1992 Proof Set 1

78 1992 Proof Set SILVER 1

79 1993 Proof Set 1

80 1994 Proof Set 1

81 1994 Proof Set SILVER 1

82 1995 Proof Set 1

83 1995 Proof Set SILVER 1

84 1996 Proof Set 1

85 1996 Proof Set SILVER 1

86 1997 Proof Set 1

87 1997 Proof Set SILVER 1

88 1998 Proof Set 1

LOT # QTY

89 1998 Proof Set SILVER 1

90 1999 Proof Set 9pc Set 1

91 1999 Proof Set SILVER 1

92 2000 Proof Set 10pc Set 1

93 2000 Proof Set SILVER 1

94 2001 Proof Set 10pc Set 1

95 2001 Proof Set SILVER 1

96 2002 Proof Set 10pc Set 1

97 2002 Proof Set SILVER 1

98 2003 Proof Quarter Set 1

99 2003 Proof Set 10pc Set 1

100 2003 Proof Set SILVER 1

101 2004 Proof Quarter Set 1

102 2004 Proof Set 11pc Set 1

103 2004 Proof Set SILVER 1

104 2005 Proof Set 11pc Set 1

105 2005 Proof Set SILVER 1

106 2006 Proof Set SILVER 1

107 2006 Proof Set 10 pc Set 1

108 2006 Proof Quarter Set 1

109 2007 Proof Set SILVER 1

110 2007 Proof Set 1

111 2007 Silver Proof Quarter Set 1

112 2008 Proof Set 1

113 2008 Presidential Proof Set 1

114 2009 Proof Set SILVER 1

115 2009 Proof Set CLAD 1

116 2009 Presidential Proof Set 1

117 2009 Proof Quarer Set 1

118 2010 Presidential Proof Set 1

119 1965 Mint Set 1

120 1968 Mint Set 1

121 1969 Mint Set 1

122 1970 Mint Set 1

123 1971 Mint Set 1

124 1972 Mint Set 1

Monthy Coin Auction Feb.5, 2011 2/5/2011

Jackson Auction Service Page: 3

LOT # QTY

125 1973 Mint Set 1

125x 1974 Mint Set 1

126 1975 Mint Set 1

127 1976 Red Pack Silver Mint Set 1

128 1976 Mint Set 1

129 1977 Mint Set 1

130 1978 Mint Set 1

131 1979 Mint Set 1

132 1980 Mint Set 1

133 1981 Mint Set 1

134 1984 Mint Set 1

135 1985 Mint Set 1

136 1986 Mint Set 1

137 1987 Mint Set 1

138 1988 Mint Set 1

139 1989 Mint Set 1

140 1990 Mint Set 1

141 1991 Mint Set 1

142 1992 Mint Set 1

143 1993 Mint Set 1

144 1994 Mint Set 1

145 1995 Mint Set 1

146 1996 Mint Set 1

147 1997 Mint Set 1

148 1998 Mint Set 1

149 1999 Mint Set 1

150 2000 Mint Set 1

151 2001 Mint Set 1

152 2002 Mint Set 1

153 2003 Mint Set 1

154 2004 Mint Set 1

155 2005 Mint Set 1

156 2006 Mint Set 1

157 2007 Mint Set 1

158 2008 Mint Set 1

159 2009 Mint Set 1

LOT # QTY

160 2010 Mint Set 1

161 1878CC Morgan Dollar in Holder 1

162 1925 Silver Piece 1

163 Bag of Old Coins 1

Strike PD

164 2005 Ocean in View Mint Roll Set First 1

165 1909-1940 Partial Lincoln Cent Collection 1

166 1941-1960 Partial Lincoln Cent Collection 1

167 1959-1988 Partial Lincoln Cent Collection 1

168 2003 UNC Kennedy and Sacagawea Collection 1

169 1909 VDB Lincoln Cent EF 1

170 1910S Lincoln Cent VG 1

171 1912S Lincoln Cent VG 1

172 1915S Lincoln Cent VG 1

173 1922D Lincoln Cent G 1

174 1924D Lincoln Cent G 1

175 1941-1974 Partial Lincoln Cent Collection 1

176 1938-1960 Partial Jefferson Nickel COllection 1

177 1922 NO D Lincoln Cent 1

178 1941-1961 Partial Lincoln Cent Collection 1

179 1911D Lincoln C ent G 1

180 1912D Lincoln Cent G 1

181 1926S Lincoln Cent G 1

182 1931D Lincoln Cent F 1

183 1933D Lincoln Cent F 1

184 1909-1940 Partial Lincoln Cent Collection 1

185 2005 Bison Nickel Mint Roll Set PD 5-31-05 1

186 John Deere Model A Silver Round 1

187 Ford Jubillee Silver Round 1

188 1883-CC Morgan Dollar Ms-64 Proof Like 1

189 1881 $5.00 Gold Coin 1

190 1902 Barber Half 1

191 1902O Barber Half 1

192 1902-S Barber Half 1

193 1906-O Barber Half 1

194 1906-S Barber Half 1

Monthy Coin Auction Feb.5, 2011 2/5/2011

Jackson Auction Service Page: 4

LOT # QTY

195 1900 $10.00 Buffalo Note 1

196 1846 Large One Cent 1

197 1838 Seated Dime 1

198 1841 Seated Dime 1

199 1864 2 Cent Piece 1

200 1923 $1.00 Large Note 1

201 1926 Oregan Trail Commerative 1

202 2001 Silver Eagle 1

203 2002 Silver eagle 1

204 2003 Silver Eagle 1

205 2004 Silver Eagle 1

206 1891 Indian Head Cent 1

207 1892 Indian Head Cent 1

208 1898 Indian Head Cent 1

209 1899 Indian Head Cent 1

210 1845 Seated Dime 1

211 1852 Seated Dime 1

212 1922 $10.00 Large Gold Note 1

213 1922 $20.00 Large Gold Note 1

214 1901-O Barber Half 1

215 1902 Barber Half 1

216 1905 Barber half 1

217 1908-O Barber Half 1

218 1908-S Barber half 1

219 2010 Silver Eagle 1

220 1852 Large One Cent 1

221 1852 Large One Cent 1

222 1899 V Liberty Nickel 1

223 1905 V Liberty Nickel 1

224 1906 V Liberty Nickel 1

225 1911 V Liberty Nickel 1

226 1888S $5 Gold Coin 1

227 1851 Large One Cent 1

228 1864 2 Cent Piece 1

229 1904 Barber Half 1

230 1906D Barber Half 1

LOT # QTY

231 1906O Barber Half 1

232 1906 Barber Half 1

233 1907D Barber Half 1

234 1880 Large $1 Note 1

235 1925 Lexington Comm. Half BU 1

236 1900 Indian Head Cent 1

237 1901 Indian Head Cent 1

238 1906 Indian Head Cent 1

239 1907 Indian Head Cent 1

240 1908 Indian Head Cent 1

241 1899 $1 Educational Note 1

242 2010 Silver Eagle 1

243 1837 Large One Cent 1

244 1922 Grant Comm. Half BU 1

245 1899 Indian Head Cent 1

246 1885 $5 Gold Coin 1

247 1900 Barber Half 1

248 1902 Barber Half 1

249 1904 Barber Half 1

250 1904O Barber Half 1

251 1907O Barber Half 1

252 1867 2 Cent Piece 1

253 1853 Seated Dime with Arrows 1

254 1854O Saeated Dime with Arrows 1

255 1923 $1 Large Note 1

256 1846 Large One Cent 1

257 1880 Indian Head Cent 1

258 1890 Indian Head Cent 1

259 1892 Indian Head Cent 1

260 1893 Indian Head Cent 1

261 1899 Indian Head Cent 1

262 1855 Seated Dime with Arrows 1

263 1885 Seated Dime with Arrows 1

264 1907 $5 Wood Chopper Note 1

265 1902 Barber Half 1

266 1904 Barber Half 1

Monthy Coin Auction Feb.5, 2011 2/5/2011

Jackson Auction Service Page: 5

LOT # QTY

267 1907O Barber Half 1

268 1908O Barber Half 1

269 1908S Barber Half 1

270 1923 $1 Large Note 1

271 1924 Huguenote Comm Half BU 1

272 1864 2 Cent Piece 1

273 1865 2 Cent Piece 1

274 1833 Large One Cent 1

275 2005 Silver Eagle BU 1

276 2006 Silver Eagle BU 1

277 2007 Silver Eagle BU 1

278 1900 $5 Gold Coin 1

279 1923 $1 Horse Blanket Note 1

280 1906D Barber Half 1

281 1904 Barber Half 1

282 1907 Barber Half 1

283 1907 D Barber Half 1

284 1907O Barber Half 1

285 Bag of 10 V Liberty Nickels 2

286 1877 Seated Dime 1

287 1946 Iowa Comm Half 1

288 Bag of 10 Indian Head Cents 2

289 1907 $5 Wood Chopper Large Note 1

290 1864 2 Cent Piece 1

291 1865 2 Cent Piece 1

292 1851 Large One Cent 1

293 1851 Large $1 Bill 1

294 1908D Barber Half 1

295 1908O Barber Half 1

296 1914S Barber Half 1

297 1915D Barber Half 1

298 1915S Barber Half 1

299 1899S $5 Gold Coin 1

300 1856 Seated Dime 1

301 1843 Large One Cent 1

302 1847 Large One Cent 1

LOT # QTY

303 1923S Monroe Doctrin Comm Half 1

304 Bag of 10 V Liberty Nickels 2

305 1911 Barber Half 1

306 1911S Barber Half 1

307 1912 Barber Half 1

308 1912D Barber Half 1

309 1912S Barber Half 1

310 1923 $1 Horse Blanket 1

311 1856O Seated Dime 1

312 1875S Seated Dime 1

313 Bag of 10 Indian Head Cents 2

314 1818 Large One Cent 1

315 1837 Large One Cent 1

316 No Date Large One Cent 1

317 1898 Indian Head Cent 1

318 1890 Indian Head Cent 1

319 1899 Indian Head Cent 1

320 Bag of 10 V Liberty Nickels 2

321 1909 Barber Half 1

322 1909S Barber Half 1

323 1910 Barber Half 1

324 1910S Barber Half 1

325 1911 Barber Half 1

326 1826 Large One Cent 1

327 Bag of 10 Indian Head Cents 3

328 1864 2 Cent Piece 1

329 1865 2 Cent Piece 1

330 1889 Indian Head Cent 1

331 1890 Indian Head Cent 1

332 1899 Indian Head Cent 1

333 Bag of 10 V Liberty Nickels 3

334 1906D Barber Half 1

335 1908D Barber Half 1

336 1908O Barber Half 1

337 1909 Barber Half 1

338 1909S Barber Half 1

Monthy Coin Auction Feb.5, 2011 2/5/2011

Jackson Auction Service Page: 6

LOT # QTY

339 1923 $1 Large Note 1

340 1847 Large One Cent 1

341 1851 Large One Cent 1

342 Bag of 10 V Liberty Nickels 2

343 $25 Roll of James Madison Dollars 3

344 $25 Roll of John Adams Dollars 4

345 $25 Roll of George Washingtion Dollars 1

346 Bag of Foriegn Coins 5

347 1923 $1 Large Note 1

348 1910S Barber Half 1

349 1911 Barber Half 1

350 1911S Barber Half 1

351 1912 Barber Half 1

352 1912D Barber Half 1

353 Bag of 7 James Polk Dollars 1

354 1880S Morgan Dollar 1

355 1921 Morgan Dollar 1

356 1912S Barber Half 1

357 1915S Barber Half 1

358 1908 Barber Half 1

359 1908D Barber Half 1

360 1908O Barber Half 1

361 $25 Roll of James K Polk Dollars 1

362 $25 Roll of Martin Van Buren Dollars 2

363 $25 Roll of Millard Fillmore Dollars 1

364 $25 Roll of Andrew Jackson Dollars 3

365 $25 Roll of James Madison Dollars 2

366 Baf of 10 Indian Head Cents 2

367 1842 Large One Cent wiht hole 1

368 No Date Large One Cents 2

369 1878 Morgan Dollar 1

370 1882 Morgan Dollar 1

371 1908S Barber Half 1

372 1911 Barber Half 1

373 1912 Barber Half 1

374 1912D Barber Half 1

LOT # QTY

375 1908O Barber Half 1

376 $25 Roll Wiliam Henry Harrison Dollars 1

377 $25 Roll of Thomas Jefferson Dollars 1

378 $25 Roll of Native American Dollars 3

379 $25 Roll of John Quincy Adams Dollars 1

380 Bag of 5 Indian Head Cents 4

381 1883 V Nickel 1

382 1897S Barber Dime 1

383 $25 Roll of James Buchanan Dollars 1

384 1908O Barber Half 1

385 1915S Barber Half 1

386 1908O Barber Half 1

387 1915S Barber Half 1

388 Bag of V Nickels and Indian Head Cents 1

389 1915S Barber Half 2

390 1922 Peace Dollar 1

391 1922S Peace Dollar 1

392 Bag of 5 Indian Head Cents 4

393 Bag of Ireland Coins 1

394 2002 P Mint Quarters 1

395 2000 14 Maryland Quarters 1

396 Bag of 35 BU State Quarters 1

397 Bag of 10 Foriegn Coins 2

398 Bag of 13 Foriengn Coins 1

399 1970-79 6 BU Quarters 1

400 1999-2008 Set of State Quarters 1